Fees
Fees only apply to Receiving Money, Withdrawing Money and Foreign Exchange. Everything else is FREE!
| Send or Receive Money | Personal | Business |
| Open An Account | Free | Free |
| Monthly Charges | No | No |
| Receive Money | 1% | 3.90% |
| Send Money | Free | Free |
| API | Free | Free |
| Withdraw Money | ||
| Withdrawal in India | 1% | 1% |
| Deposit Money | ||
| Bank Transfer | Free | Free |
| Debit Cards/ Credit Cards/ Netbanking | 2.5% | 2.5% |
| Currency Conversion | ||
| Foreign Exchange** | Free | Free |
** Foreign exchange rate is the wholesale exchange rate at which we buy our currencies.
Exchange rates are adjusted regularly.
Last Update: 01 June 2022