Limits
Limits only apply to Depositing & Withdrawing money. For everything else there is NO LIMIT!
| Send or Receive Money | Personal | Business |
| Receive Money | No Limit | No Limit |
| Send Money | No Limit | No Limit |
| Via API | No Limit | No Limit |
| Withdraw Money | ||
| Withdraw INR | 1,000 INR to 50,00,000 INR (per txn) | 1,000 INR to 50,00,000 INR (per txn) |
| Maximum 1,50,00,000 INR (per day) | Maximum 1,50,00,000 INR (per day) | |
| Withdraw USD | 1,000 USD to 1,00,000 USD (per txn) | 1,000 USD to 1,00,000 USD (per txn) |
| Maximum 3,00,000 USD (per day) | Maximum 3,00,000 USD (per day) |
| Deposit Money | ||
| Bank Transfer from India | upto 50,00,000 INR (per txn) | upto 50,00,000 INR (per txn) |
| Debit Cards/ Credit Cards/ Netbanking | upto 1,00,000 INR (per txn) | upto 1,00,000 INR (per txn) |
| Bank Transfer from outside India | upto 2,00,000 USD (per txn) | upto 2,00,000 USD (per txn) |
| Currency Conversion | ||
| Foreign Exchange** | No Limit | No Limit |
*You can place up to 3 withdrawal requests in a day.
** Foreign exchange rate is the wholesale exchange rate at which we buy our currencies.
Exchange rates are adjusted regularly.
Last Update: 20 September 2022